Cisco 10012 / 7246 Ubr CMTS
Links and Documents:
Helpful Cisco 10K trouble shooting commands
How to setup a Cisco uBR for an all in one lab box
Cable Modem Load Balancing for Cisco Series uBRs
High Availability N+1 Tips and Configuration for the uBR10012
High Availability for the 7246 uBR
Cisco's Web site
Cabling the Cisco RF Switch - Cisco Ref Document
Troubleshooting Slow Performance in Cable Modem Networks (Cisco)
CMTS Configuration FAQ (7246VXR uBR)
Cisco Broadband Cable Command Reference Guide
Troubleshooting uBR Cable Modems Not Coming Online
N+1 Redundancy Using the Cisco RF Switch
Cabling the Cisco uBR 3x10 RF Switch to the Cisco uBR10012 CMTS
Cable Duplicate MAC Address Reject for the Cisco CMTS
Cable Interface Bundling and Virtual Interface Bundling for the Cisco CMTS
Cable Monitor and Intercept Features on the Cisco CMTS
DHCP, ToD, and TFTP Services for the Cisco Cable Modem Termination System
DOCSIS 2.0 A-TDMA Services on the Cisco CMTS
Internal DOCSIS Configurator File Generator for the Cisco CMTS
EtherChannel on the Cisco Cable Modem Termination System
Flap List Troubleshooting for the Cisco CMTS
Maximum CPE or Host Parameters for the Cisco Cable Modem Termination System
N+1 Redundancy for the Cisco Cable Modem Termination System
PacketCable and PacketCable Multimedia for the Cisco CMTS
Service Flow Admission Control for the Cisco CMTS
Service Flow Mapping to MPLS-VPN on the Cisco CMTS
Spectrum Management and Advanced Spectrum Management for the Cisco CMTS
Time-of-Day Server for the Cisco CMTS
Unique Device Identifier Retrieval for the Cisco CMTS
Upstream Scheduler Mode for the Cisco CMTS

Useful Cisco CMTS Show Commands
| Command | Description |
|---|---|
| cable modem vendor | Associates the name of a vendor with its Organizational Unique Identifier (OUI). |
| show cable modem access-group | Displays the access groups for the CMs on a particular cable interface. |
| show cable modem calls | Displays displays voice call information for a particular CM, identified either by its IP address or MAC address. |
| show cable modem classifiers | Displays information about the classifiers for a particular CM. |
| show cable modem cnr | Displays information about the upstream carrier-to-noise ratio (CNR) for a particular cable modem. |
| show cable modem connectivity | Displays connectivity statistics for one or more CMs. |
| show cable modem counters | Displays downstream and upstream traffic counters for one or more CMs. |
| show cable modem cpe | Displays the CPE devices accessing the cable interface through a particular CM. |
| show cable modem errors | Displays error statistics for one or more CMs. |
| show cable modem flap | Displays flap list statistics for one or more CMs. |
| show cable modem mac | Displays MAC layer information for one or more CMs. |
| show cable modem maintenance | Displays station maintenance (SM) error statistics for one or more CMs. |
| show cable modem offline | Displays a list of the CMs that are marked as offline with the Cisco CMTS. |
| show cable modem phy | Displays the DOCSIS PHY layer information for one or more CMs. |
| show cable modem qos | Displays quality of service (QoS) and service flow information for a particular CM. |
| show cable modem registered | Displays a list of the CMs that are marked as registered with the Cisco CMTS. |
| show cable modem remote-query | Displays information collected by the remote-query feature. |
| show cable modem summary | Displays a summary of CMs on one or more cable interfaces. |
| show cable modem unregistered | Displays a list of the CMs that are marked as unregistered with the Cisco CMTS. |
| show cable modem vendor | Displays the vendor name or Organizational Unique Identifier (OUI) for the CMs on each cable interface. |
| show cable modulation-profile | Displays modulation profile group information. |
| show interface cable modem | Displays information about the CMs connected to a particular cable interface. |
| show interface cable sid | Displays cable interface information. |



Knowledgebase



